<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Long Island Marketing House</title>
	<link>http://www.longislandmarketinghouse.com/blog</link>
	<description>Local Internet Marketing Blog</description>
	<lastBuildDate>Tue, 10 May 2011 20:10:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>EVALUATING YOUR SOCIAL MEDIA CAMPAIGN</title>
		<description><![CDATA[“Frustration” &#8211; that&#8217;s a word frequently by those in companies new to social media and those who have been involved in social media but have yet to enjoy a return. There are several problems. First, establishing a social media presence takes time and continued effort. You have to be consistent in your involvement with the [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2011/03/evaluating-your-social-media-campaign/</link>
			</item>
	<item>
		<title>Long Island Marketing &#8211; Facebook a Time Waster?</title>
		<description><![CDATA[I am sure you have heard of social media and you probably wonder how you can use it to market. Maybe you experimented with Twitter and checked out your kids’ Facebook profiles. It looks like a good way to keep in touch with old acquaintances and for college students who want to make sure they’re [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/05/long-island-marketing-facebook/</link>
			</item>
	<item>
		<title>YouTube:  How Popular is it?</title>
		<description><![CDATA[Do you enjoy using the internet as a source of entertainment? If you do, there is a good chance that you know what YouTube is. In fact, you may even be an active member of the YouTube community, as millions of internet users are. With so many YouTube member and site visitors, there are many [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/04/youtube-how-popular-is-it/</link>
			</item>
	<item>
		<title>Blogging for Long Island Business</title>
		<description><![CDATA[Blogging sounds like alot of work&#8230;Should you even bother?Will it help your Long Island business? It&#8217;s certainly a marketing tool that can work Take a look at some of the reasons why&#8230;&#8230;. Your can highlight your new sales and specials. Why wait until somebody walks into your door to tell them about your new new [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/04/blogging-for-long-island-business/</link>
			</item>
	<item>
		<title>Social Media Blows up &#8211; More Users than Ever</title>
		<description><![CDATA[In a news release this week, Artbitron/Edison released it&#8217;s newest study about consumer use of social networking sites. I find the results a bit shocking. I have watched the social media grow and expand but the numbers are huge. And more important it&#8217;s not just kids anymore. The study shows that 48 percent of Americans [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/04/social-media-blows-up-more-users-than-ever/</link>
			</item>
	<item>
		<title>Build Links to your site – Maybe it will go viral</title>
		<description><![CDATA[A strategy that you most likely have seen discussed, even if you are fairly new to the world of SEO, is link building. If you are new to the world of internet marketing and are looking to get your local business seen in the search engines, here is a quick rundown of link building: The [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/04/build-links-to-your-site/</link>
			</item>
	<item>
		<title>Local Shoppers Depend on Online Media</title>
		<description><![CDATA[The internet is truly becoming part of everyday life.&#160; According to a tracking study done by BIA/Kelsey and Conmstat, nearly 97 percent use online media when researching products or services in their local area. &#160;This is broken down further to the types of media that consumers are using. &#160;90 percent use search engines, 48 percent [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/03/local-shoppers-depend-on-online-media/</link>
			</item>
	<item>
		<title>Navigating the Review Sites for Local Business</title>
		<description><![CDATA[welcome to the democracy of the web.&#160; I am sure by now, you have come across reviews online.&#160; Whether it&#8217;s for a local restaurant or the doctor down the street, the review sites are here to stay.&#160; More importantly,&#160; they are making an increasing impact on where you get seen on the web and what [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/03/navigating-the-review-sites-for-local-business/</link>
			</item>
	<item>
		<title>Google Maps</title>
		<description><![CDATA[Claiming and completing your Google map listing is the first step in getting your business into the Google Maps 7-pack.&#160; This is the group of 7 listings that show up when google determines that the search term has local intent.&#160; If you don&#8217;t show up in these 7 listings, you will be in the &#8220;more [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/03/google-maps/</link>
			</item>
	<item>
		<title>Coupon use increasing, opportunity for Local business</title>
		<description><![CDATA[As more and more people are online and moving their daily lives online, we see an increasing use of digital coupons.  A recent report from coupons.com shows that online coupon growth is outpacing print by 10 to 1.  In 2009, coupon use actually increased for the first time in over two decades. Yahoo! reported that [...]]]></description>
		<link>http://www.longislandmarketinghouse.com/blog/2010/02/coupon-use-increasing-opportunity-for-local-business/</link>
			</item>
</channel>
</rss>

